Configure Salesforce Accounts
Overview
You can configure your accounts in SnapLogic using the Designer or Manager. You can create Salesforce Accounts to connect to the Salesforce platform and perform various operations such as creating, reading, updating, and deleting records. You can configure your account from the SnapLogic Platform using the SnapLogic Designer or SnapLogic Manager.
Snap-account compatibility
The Snaps in the Salesforce Snap Pack work with different accounts per the following table:
| Snaps | Salesforce Account | Salesforce Dynamic Account | Salesforce JWT OAuth2 Account | Salesforce OAuth2 Account | Salesforce Mutual Authentication Account |
|---|---|---|---|---|---|
| Salesforce Batch Create | |||||
| Salesforce Bulk Create | |||||
| Salesforce Bulk Delete | |||||
| Salesforce Bulk Query | |||||
| Salesforce Bulk Update | |||||
| Salesforce Bulk Upsert | |||||
| Salesforce Create | |||||
| Salesforce Delete | |||||
| Salesforce Download | |||||
| Salesforce Lookup | |||||
| Salesforce Poller | |||||
| Salesforce Publisher | |||||
| Salesforce Read | |||||
| Salesforce SOQL | |||||
| Salesforce SOSL | |||||
| Salesforce Subscriber | |||||
| Salesforce Update | |||||
| Salesforce Upsert | |||||
| Salesforce Wave Analytics |
Account encryption
| Standard Encryption | If you are using Standard Encryption, follow the High sensitivity settings under Enhanced Encryption. |
| Enhanced Encryption | If you have the Enhanced Account Encryption feature, the following describes
which fields are encrypted for each sensitivity level selected for this account:
|