Infor M3
Overview

- This is a Write-type Snap.
Does not support Ultra Tasks
Prerequisites
- A valid Infor M3 account.
Limitations and known issues
None.
Snap views
| Type | Description | Examples of upstream and downstream Snaps |
|---|---|---|
| Input | This Snap support one document input view. | Any Document Snap |
| Output | This Snap supports a maximum of one document output view. | Any Document Snap |
| Learn more about Error handling. | ||
Snap settings
- Expression icon (
): Allows using JavaScript syntax to access SnapLogic Expressions to set field values dynamically (if enabled). If disabled, you can provide a static value. Learn more.
- SnapGPT (
): Generates SnapLogic Expressions based on natural language using SnapGPT. Learn more.
- Suggestion icon (
): Populates a list of values dynamically based on your Snap configuration. You can select only one attribute at a time using the icon. Type into the field if it supports a comma-separated list of values.
- Upload
: Uploads files. Learn more.
| Field/Field set | Type | Description |
|---|---|---|
| Label | String | Required. Specify a unique name for the Snap. Modify this to be more appropriate, especially if there are more than one of the same Snap in the pipeline. |
| Endpoint | String/Expression | Specify the service endpoint URL of Infor M3. Default value: N/A Example: https://inform3.iwconnect.com:65353/m3api-rest/v2/execute |
| M3 API | Dropdown list | Specify the M3 API. Choose one of the following APIs: Single
Example: Bulk API |
| Company | String/Expression | Specify the company Default value: N/A Example: 100 |
| Division | String/Expression | Specify the division related to the Company. Default value: N/A Example: 50 |
| Program | String/Expression | Specify the start date and time for the logs. (yyyy-mm-ddThh:mm:ss.SSSZ) Default value: N/A Example: MMS005MI |
| Transaction | String/Expression | Specify the transaction for which you need to get the response. Default value: N/A Example: GetWarehouse |
| Input Fields | Use this field to set the Input
Fields. This field set comprises the following fields:
|
|
| Input Field | String/Expression | Specify the name (or key) of the Input Field. Suggestions of available input
fields based on the specified company/division/program/transaction values. Default value: N/A Example: CONO |
| Value | String/Expression | Specify the value associated with the Input Field. Default value: N/A Example: 100 |
| Output Fields | Specify the name (or key) of the Input Field. Suggestions of available input fields based on the specified company/division/program/transaction values. | |
| Output Fields | String/Expression | Specify the value associated with the Input Field. Default value: N/A Example: CONO |
| Target Field | String/Expression | Specify the value associated with the Input Field. Default value: N/A Example: companyName |
| Date format | Dropdown list | Choose the date format. The available options are:
Default value: N/A Example: DMY6 |
| Read timeout (ms) | Integer/Expression | Specify the number of milliseconds for which the Snap waits before aborting the
request due to a failure to read from the target service. Default value: N/A Example: 10000 |
| Max records | Integer/Expression | Maximum number of records to retrieve. Set 0 to return all records. Default value: N/A Example: 0 |
| Exclude empty values | Checkbox | Select this checkbox to exclude empty values from the output. Default status: Deselected |
| Right trim | Checkbox | Apply right trim to output fields. Default status: Deselected |
| M3 User | String/Expression | Specify the name of the M3 User. Default value: N/A Example: 0 |
| Verbose Mode | Dropdown list | Choose the Verbose Mode:
Default value: N/A Example: INFO |
| Snap execution | Dropdown list | Choose one of the three modes in which the Snap executes. Available options
are:
|