Snap Support for Ultra Tasks
This article lists all the SnapLogic Snap Packs alphabetically and clarifies whether they work with Ultra including the conditions, if any.
Important:
Any Snap you configure to have no output is not ultra-compatible when no output document exists.
A
| Snap Pack | Snaps | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Active Directory Snap Pack | All | Yes | Standard | N/A |
| Adobe PDF Snap Pack | All | Yes | Standard | N/A |
| Amazon Athena Snap Pack | Athena Select | Yes | Standard | N/A |
| Athena Bulk Load | No | |||
| Athena Bulk Upsert | No | |||
| Athena Query | No | |||
| Athena Create Table | Yes | |||
| Amazon Bedrock LLM Snap Pack | All | Yes | Standard | N/A |
| Amazon SNS Snap Pack | All | Yes | Standard | N/A |
| Amazon S3 Snap Pack | All | Yes | Standard | N/A |
| Anaplan Snap Pack | All | Yes | Standard | N/A |
| API Suite Snap Pack | HTTP Client | Yes | Standard | N/A |
| GraphQL Client | Yes | Standard | N/A | |
| Azure Active Directory Snap Pack | All | Yes | Standard | N/A |
| Azure OpenAI LLM Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Azure OpenAI Embedder | Yes | Standard | Works in Ultra, when the Batch Size is set to 1. | |
| Azure Service Bus Snap Pack | All | Yes | Standard | N/A |
| Azure SQL Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Azure SQL - Bulk Load | No | |||
| Azure Synapse SQL Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Azure Synapse SQL Bulk Load | No |
B
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Binary Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | File Reader Snap supports Standard mode for S3 protocol. |
| Multipart Reader | No | |||
| Multipart Writer | No | |||
| Zipfile Read | No | |||
| Zipfile Write | No | |||
| Birst Snap Pack | All | Yes | Standard | N/A |
| Box Snap Pack | All | Yes | Standard | N/A |
C
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Cassandra Snap Pack | All | Yes | Standard | N/A |
| Kafka Snap Pack | All | Yes | Standard | N/A |
| Copybook Snap Pack | All | No | Standard | N/A |
D
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Data Catalog Snap Pack | None | No | Standard | N/A |
| Databricks Snap Pack | All | No | Standard | N/A |
| DynamoDB Snap Pack | All | Yes | Standard | N/A |
E
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Email Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Email Sender | Yes | Works in Ultra if batching is disabled. | ||
| Eloqua Snap Pack | All | Yes | Standard | N/A |
| Exact Online Snap Pack | All | Yes | Standard | N/A |
| Exchange Online Snap Pack | All | Yes | Standard | N/A |
| Expensify Snap Pack | All | Yes | Standard | N/A |
F
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Flow Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Filter | Yes | When using the Filter Snap in an Ultra task, the pipeline returns an empty response if the Snap filters the incoming document. | ||
| Gate | No | N/A | ||
| Head | No | N/A | ||
| Pipeline Execute | Yes | Works in Ultra if you don't reuse an execution on another Snaplex. To ensure that the child pipelines run on the same node as the parent pipeline, set Execute on to LOCAL_NODE. | ||
| Tail | No | N/A | ||
| Task Execute | Yes | Works in Ultra if batching is disabled. | ||
| PipeLoop | Yes | Works in Ultra when Parallel executions is set to 1. |
G
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Google Analytics 4 Snap Pack | All | Yes | Standard | N/A |
| Google Analytics Snap Pack | All | Yes | Standard | N/A |
| Google BigQuery Snap Pack | All, except the Snap listed in this column. | Yes | Standard | N/A |
| BigQuery Bulk Upsert - Streaming | No | Standard | N/A | |
| Google Cloud PubSub Snap Pack | All | Yes | Standard | N/A |
| Google Directory Snap Pack | All | Yes | Standard | N/A |
| Google GenAI LLM Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Google Gemini Embedder | Yes | Works in Ultra when the batch size is set to 1. | ||
| Google Sheets Snap Pack | All, except the Snap listed in this column. | Yes | Standard | N/A |
| Worksheet Writer | No | Standard | N/A |
H
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Hadoop Snap Pack | All | Yes | Standard | N/A |
| Hive Snap Pack | All | Yes | Standard | N/A |
| HTML Utilities Snap Pack | All | Yes | Standard | N/A |
| HubSpot Snap Pack | All | Yes | Standard | N/A |
J
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| JDBC Snap Pack | All | Yes | Standard | N/A |
| JIRA Snap Pack | All | Yes | Standard | N/A |
| JMS Snap Pack | All | Yes | Standard | N/A |
| JWT Snap Pack | All | Yes | Standard | N/A |
K
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Kafka Snap Pack | All | Yes | Standard | N/A |
L
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| LDAP Snap Pack | All | Yes | Standard | N/A |
| LLM Utilities Snap Pack | All | No | Standard | N/A |
M
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Marketo Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Marketo Bulk Extract | No | Works in Ultra tasks only when the Snap is in the non-lineage path. | ||
| Marketo Bulk Import | No | N/A | ||
| Microsoft Dynamics AX Snap Pack | All | Yes | Standard | N/A |
| Microsoft Exchange Snap Pack | All | Yes | Standard | N/A |
| Microsoft OneDrive Snap Pack | All | Yes | Standard | N/A |
| Microsoft Power BI Snap Pack | All | Yes | Standard | N/A |
| ML Analytics Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Profile | No | N/A | ||
| Type Inspector | Yes | Works in Ultra only when you do not select Aggregate property. | ||
| ML Core Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| AutoML | No | N/A | ||
| Cross Validator (Classification) | No | N/A | ||
| Cross Validator (Regression) | No | N/A | ||
| Trainer (Classification) | No | N/A | ||
| Trainer (Regression) | No | N/A | ||
| ML Data Preparation Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Deduplicate | No | N/A | ||
| Feature Synthesis | No | N/A | ||
| Match | No | N/A | ||
| Sample | Yes | Works in Ultra only when Streamable Sampling is selected as the sampling algorithm. | ||
| Shuffle | No | N/A | ||
| Principal Component Analysis | Yes | Works in Ultra only when the Snap has two input views and one output view. | ||
| ML Natural Language Processing Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Common Words | No | N/A | ||
| MongoDB Snap Pack | All except Snaps listed in this column. | Yes | Standard | N/A |
| MongoDB - Insert | Yes | Standard | Works in Ultra if the Batch Size is set to 1. | |
| MS Dynamics 365 for Sales Snap Pack | All | Yes | Standard | N/A |
| Microsoft Dynamics AX Snap Pack | All | Yes | Standard | N/A |
| MySQL Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| MySQL Bulk Load | No | N/A | ||
| MySQL Insert | Yes | Works in Ultra if Batch Size is set to 1. | ||
| MySQL Lookup | Yes | Works in Ultra with pass-through. | ||
| MySQL Multi Execute | Yes | Works in Ultra if the Batch Size is not selected. | ||
| MySQL Insert | Yes | Works in Ultra if the Batch Size is set to 1. |
N
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| NetSuite Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| NetSuite Add List | Yes | Works in Ultra, when the Batch size is set to 1. | ||
| NetSuite Async Add List | Yes | Works in Ultra, when the Batch size is set to 1. | ||
| NetSuite REST Snap Pack | All | Yes | Standard | N/A |
O
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| OPC UA Snap Pack | All except the Snaps listed in this column. | Yes | Standard | N/A |
| OPC UA Read | Yes | Works in Ultra, when the Batch size is set to 1. | ||
| OPC UA Write | Yes | Works in Ultra, when the Batch size is set to 1. | ||
| OPC UA Node Selector | Yes | Works only with Headless Ultra tasks. | ||
| OpenSearch Snap Pack | OpenSearch Query | Yes | Standard | N/A |
| OpenSearch Upsert | Yes | Works in Ultra, when the Batch size is set to 1. | ||
| OpenAir Snap Pack | All | Yes | Standard | N/A |
| OpenAI LLM Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| OpenAI Embedder | Yes | Standard | Works in Ultra, when the Batch Size is set to 1. | |
| OpenAPI Snap Pack | All | Yes | Standard | N/A |
| Oracle Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Oracle - Bulk Load | No | N/A | ||
| Oracle - Insert | Yes | Works in Ultra if batching is disabled. | ||
| Oracle - Parallel Load | No | N/A | ||
| Oracle CDC Snap Pack | All | Yes | Standard | N/A |
| SAP Snap Pack | All | Yes | Standard | N/A |
P
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Pinecone Snap Pack | Pinecone Query | Yes | Standard | N/A |
| Pinecone Upsert | Yes | Works when the Batch size is set to 1. | ||
| PostgreSQL Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| PostgreSQL Insert | Yes | Works in Ultra if batching is disabled. | ||
| PostgreSQL Lookup | Yes | Works in Ultra with pass-through. | ||
| PostgreSQL Bulk Load | No | N/A |
R
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| RabbitMQ Snap Pack | All | Yes | Standard | N/A |
| Redshift Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Redshift - Bulk Load | No | N/A | ||
| Redshift - Bulk Upsert | No | N/A | ||
| Redshift - Insert | Yes | Works in Ultra, if the Batch Size is set to 1 for the Snap to process one document/record at a time. | ||
| Reltio Snap Pack | All | Yes | Standard | N/A |
| REST Snap Pack | All | Yes | Standard | Works in Ultra when the Batch Size is set to 1 except REST Get [Not Recommended] Snap for which batching is not required. |
S
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| SAP Snap Pack | All | Yes | Standard | N/A |
| SAP HANA Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| SAP HANA - Insert | Yes | Standard | Works in Ultra if the Batch Size is set to 1. | |
| SAP S/4HANA Cloud Snap Pack | All | Yes | Standard | N/A |
| SAP S/4HANA Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| SAP S/4HANA Batch Write | Yes | Works in Ultra if the Batch Size is set to 1. | ||
| SAP SuccessFactors Snap Pack | All | Yes | Standard | N/A |
| Salesforce Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Salesforce Bulk Create, Salesforce Bulk Delete, Salesforce Bulk Upsert, Salesforce Bulk Update, Salesforce Bulk Query | Yes | Standard | Works in Ultra, if the Batch Size is set to 1 for the Snap to process one document/record at a time. | |
| Script Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Execute Script | Yes | Works in Ultra if you pass the original document to the 'write()' method for the output view. | ||
| Script | Yes | Works in Ultra if you pass the original document to the 'write()' method for the output view. | ||
| ServiceNow Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| ServiceNow Insert | Yes | Standard | Works in Ultra, if the Batch Size is set to 1 for the Snap to process one document/record at a time. | |
| ServiceNow Query | Yes | Standard | Works in Ultra, if the Batch Size is set to 1 for the Snap to process one document/record at a time. | |
| Slack Snap Pack | All | Yes | Standard | N/A |
| SharePoint Online Snap Pack | All | Yes | Standard | N/A |
| Shopify Snap Pack | All | Yes | Standard | N/A |
| SnapLogic Metadata Snap Pack | All | Yes | Standard | N/A |
| Snowflake Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Snowflake - Bulk Load | Yes | The Bulk Load Snap can be used with Ultra, but we recommend you not to use this Snap in an Ultra Pipeline. | ||
| Snowflake - Insert | Yes | Works in Ultra, if the Batch Size is set to 1 for the Snap to process one document/record at a time. | ||
| Snowflake - Multi Execute | No | N/A | ||
| SOAP Snap Pack | SOAP Execute | Yes | Standard | Works in Ultra if the timeout is specified. |
| Splunk Snap Pack | All | Yes | Standard | N/A |
| SQL Server Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| SQL Server - Bulk Load | No | N/A | ||
| SQL Server - Insert | Yes | Works in Ultra if batching is disabled. | ||
| SQL Server - Lookup | Yes | Works in Ultra with pass-through. | ||
| Amazon SQS Snap Pack | All | Yes | Standard | N/A |
| SumoLogic Snap Pack | All | Yes | Standard | N/A |
| Syndigo Snap Pack | All | Yes | Standard | N/A |
T
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Tableau Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Hyper Formatter | No | |||
| Hyper Write | No | |||
| Teams Snap Pack | All | Yes | Standard | N/A |
| Teradata Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| TPT Delete | No | N/A | ||
| TPT Insert | No | N/A | ||
| TPT Load | No | N/A | ||
| TPT Update | No | N/A | ||
| TPT Upsert | No | N/A | ||
| Transform Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | CSV Parser Snap supports Standard mode. |
| Aggregate | No | N/A | ||
| Avro Formatter | No | N/A | ||
| Binary to Document | Yes | Works in Ultra if Ignore empty string property is not set. | ||
| CSV Formatter | No | N/A | ||
| Diff | No | N/A | ||
| Excel Formatter | No | N/A | ||
| Excel Multi Sheet Formatter | No | N/A | ||
| Fixed Width Formatter | No | N/A | ||
| Group By Fields | No | N/A | ||
| Group By N | No | N/A | ||
| In-Memory Lookup | Yes | There is limited support for Ultra Tasks when you select the Single document output field. Only one document is written to the output view for each input document, which is a prerequisite for Ultra Tasks. | ||
| Join | Yes | Works in Ultra only if one of the input views on the Join Snap is connected to the unlinked input view. All other input views to the Join Snap must reach the end of the input document. | ||
| JSON Formatter | Yes | Works in Ultra if Format each document property is selected. | ||
| Parquet Formatter | No | N/A | ||
| Record Replay | No | N/A | ||
| Sort | No | N/A | ||
| Unique | No | N/A | ||
| XML Formatter | Yes | Works in Ultra if Root element property is not selected. | ||
| Twilio Snap Pack | All | Yes | Standard | N/A |
U
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Unstructured Snap Pack | All | Yes | Standard | N/A |
V
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Vertica Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Vertica - Bulk Load | No | N/A | ||
| Vertica - Insert | Yes | Works in Ultra if batching is disabled. |
W
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Workday Snap Pack | All, except the Snaps listed in this column. | Yes | Standard | N/A |
| Workday Read | Yes | Works in Ultra if the Batch Size is set to 1. | ||
| Workday Prism Analytics Snap Pack | None | No | Standard | N/A |
X
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Xactly Snap Pack | All | Yes | Standard | N/A |
Z
| Snap Pack | Snap | Works in Ultra? | Mode | Conditions (if any) |
|---|---|---|---|---|
| Zuora Snap Pack | All | Yes | Standard | N/A |