Notification settings tab
Manage configured notifications.
The Notification settings tab displays configured notifications:

System admins can set up email and Slack notifications for any of the event types listed below. Email notifications can go to multiple recipients. If Slack is configured for the environment, a notification can be sent to multiple channels or individual recipients. Create a notification describes the available notification settings.
- Click the Event column filter icon,
, by event type. A dark filter icon,
, indicates that the column has a filter applied.
- Clear all filters.
- Refresh table data.
- Configure the table, by clicking
. You can set row spacing to expanded or compact, hide or show columns, and filter the Type column, or search by recipient.
- To stop a notification, click the three-dot menu in the notification row and select Delete.
Event types
| Notification category | Available types |
|---|---|
| Account | Account stale. |
| ACL | User permission added to or removed from an asset's Asset Control List (ACL). |
| API | Concurrent or daily API usage. |
| APIM | Migration from APIM to APIM 3.0 or pending subscription. |
| Asset | Asset created, deleted, updated, moved, renamed, ownership change, or account stale. |
| Broadcast message | Custom scheduled message sent to all environment users (displays in the banner). Learn how to Create a broadcast notice. |
| Dist | Snap Pack change in the asset label, override of the FQID, or subscribe. |
| Group |
Group create, delete, update, or create provisioned. |
| Session | Session start, end, or SSO session. |
| Snaplex | Auto scale config update, congestion, node added, node connection rejected, node crash, enter maintenance mode, leave maintenance mode, node restart, pipeline interrupter, or version update. |
| Snaplex node | CPU utilization, disk usage, or memory usage. Learn how to Create a Snaplex node notification and address underlying issues |
| Task | Execution duration percentage over or time limit. Learn how to Create a task notification and address underlying issues. |
| User |
|